Chardon Market Report
$421,371
AVERAGE PRICE OF 52 HOMES$1,116,100
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$489,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,199,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$489,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $421,371 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $189,000 |
3 bedrooms | $451,422 |
4 bedrooms | $488,714 |
5 bedrooms | $421,666 |
Chardon Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 46 | 51 | 54 | 51 | 53 |
Average Price | $417,957 | $421,058 | $417,617 | $398,083 | $375,266 |
Avg Price Change | -0.74% | +0.82% | +4.91% | +6.08% | +1.84% |
Median Price | $387,416 | $401,780 | $406,379 | $376,161 | $357,703 |
Med Price Change | -3.71% | -1.14% | +8.03% | +5.16% | -0.55% |
Avg Bedrooms | 2.87 beds | 3.01 beds | 2.98 beds | 2.72 beds | 2.63 beds |
Avg Bathrooms | 2.31 baths | 2.42 baths | 2.36 baths | 2.14 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $421,371 | 71 days |
Multi-Million Dollar Homes | 2 | $1,116,100 | 45 days |
Newly Built Homes | 1 | $489,500 | 230 days |
Homes with a Pool | 1 | $1,199,000 | 55 days |
Reduced Price Homes | 3 | $489,966 | 58 days |